SHAFT SIZE/COLOR WEIGHT GR /IN SPINE LENGTH O.D. I.D. WEIGHT @29" RECOMMENDED POINT WEIGHT
3555 Black 7.4 .500" 30" .291" .246" 214.6 gr. 75 - 100gr
5575 Black 8.2 .400" 32" .295" .246" 237.8 gr. 85 - 100gr
7595 Black 8.9 .340" 32" .300" .246" 258.1 gr. 85 - 125gr
3555 Camo 8.2 .500" 30" .296" .246" 237.8 gr. 75 - 100gr
5575 Camo 8.6 .400" 32" .298" .246" 249.4 gr. 85 - 100gr
7595 Camo 10.2 .340" 32" .310" .246" 295.8 gr. 85 - 125gr
3555 Crested 8.2 .500" 30" .296" .246" 237.8 gr. 75 - 100gr
5575 Crested 8.6 .400" 32" .298" .246" 249.4 gr. 85 - 100gr
7595 Crested 10.2 .340" 32" .310" .246" 295.8 gr. 85 - 125gr
   
  Item shown here is the Gold Tip XT Hunter in Crested finish.
Also available in Black and APG finishes.
 
 

All XT Hunter shafts are guaranteed to +/- .003 gr straightness tolerance,
or +/- 2 grains per dozen bundle.

All points and inserts accept weight screws to allow you to customize your point weight and forward center of balance (FOC), using the weight adjustment wrench through the rear of the shaft.

 
GOLDTIP - 368 SOUTH GOLDTIP DR - OREM, UTAH 84058 - (800) 551-0541