 |
| To calculate your front-of-center balance, please enter your arrow details below. Refer to the chart and descriptions to the right for more information. |
|
|
 |
 |
| Use the form at the left to calculate your front-of-center balance. Gold Tip recommends that your balance point be somewhere between 8% and 12% forward of center. |
|
 |
 |  |
|
 | |  |
|  | | Shaft Length: Measure shaft length only, excluding the nock and tip. For example, if a shaft measures 25 1/2 inches, enter 25.5 |
|
|  | | Shaft Weight: Enter the weight of the shaft only in grains per inch. Click Here for Gold Tip shaft weights. |
|
|  | | Nock Weight: Enter the total weight of the nock system in grains, including any nock adapter, bushing or weight system. Click Here for Gold Tip nock weights. |
|
|  | | Fletching Weight: Enter ther total weight of all vanes or feathers in grains. Click Here for average weights. |
|
|  | | Fletching Center of Gravity: This measurement is the distance from the end of the shaft to the center of gravity of the vanes or feathers. More Info. |
|
|  | | Tip Weight: Enter the total weight of the tip system including any inserts or weight system. Example if a 100 grain broadhead is used with a 15 grain insert, enter 115. Click Here for Gold Tip insert and tip weights. |
|
|
 |
 | | Pro Hunter Advantage Timber | |
| Pro Hunter shafts are guaranteed to the most consistent carbon hunting arrows in the world. | |
|  |  |
 | Related Links |  | |
|
|